Online degree cost comparisons
Note: We plan to expand this page in the future.
Check out these cost comparisons
From “A tale of 10 online MBA programs”
| Name | Regional Accreditation | B-School Accreditation | Cost per hour | Required number of hours | Total Tuition Cost |
|---|---|---|---|---|---|
| American Intercontinental University | Yes | NONE | $645.33 | 48 | $30,975 |
| Capella University | Yes | NONE | $605 | 48 | $29,040 |
| Kaplan University | Yes | NONE | $395 | 52 | $20,540 |
| University of Phoenix | Yes | ACBSP | $612 | 39 | $23,868 |
| Walden University | Yes | NONE | $685 | 36 | $24,660 |
| Name | Regional Accreditation | B-School Accreditation | Cost per hour | Required number of hours | Total Tuition Cost |
|---|---|---|---|---|---|
| Clarion University of PA | Yes | AACSB | $416 | 33 | $13,728 |
| Mississippi State University | Yes | AACSB | $473 | 30 | $14,190 |
| Morehead State University (KY) | Yes | AACSB | $355 | 36 | $12,780 |
| University of South Dakota | Yes | AACSB | $269.35 | 33 | $8,889 |
| Western Kentucky University | Yes | AACSB | $421 | 30 | $12,630 |
NOTE: While Capella University is an ACBSP member, the school’s business programs are not yet ACBSP-accredited, according to ACBSP.
Information taken from each school’s website, and considered current as of September 17, 2007. All programs are offered online. Tuition rates in the second table are for out-of-state residents. The MBA through the University of South Dakota is, in my opinion, the best business degree bargain offered online in the USA.
Undergraduate tuition comparison for online courses
From “A simple cost comparison”
Select For-profit Universities
| College/University | Cost per undergraduate credit hour for online courses | Parent company ticker symbol |
|---|---|---|
| University of Phoenix | $494 | APOL |
| Capella | $300 | CPLA |
| Kaplan | $320 | WPO |
| Devry | $376-$525 | DV |
Phoenix tuition, Capella tuition, Kaplan tuition, Walden tuition, DeVry tuition
Select state colleges and universities
| College or University | Cost per undergraduate credit hour for online courses | Team Mascot |
|---|---|---|
| Adams State College | $120-$175 | Grizzlies |
| Peru State College | $157 | Bobcats |
| Troy University | $173 | Trojans |
| Fort Hays State University | $148 | Tigers |
| University of Wyoming | $135 | Cowboys/Cowgirls |
Adams State College tuition, Peru State College tuition, Troy University tuition, Fort Hays State University tuition, University of Wyoming tuition
Tuition rates in the second table are valid for in-state and out-of-state residents.










